$88.00 (Inc. GST) $110.00 You Save 20% ($22.00)
SIZE CHART | ||||
SHOE SIZE | 3 | 4 | 5 | 6 |
Australian Men's | 3 | 4 | 5 | 6 |
Australian Women's | 5 | 6 | 7 | 8 |
UK Men's | 3 | 4 | 5 | 6 |
US Women's | 5 | 6 | 7 | 8 |
European | 36 | 37 | 38 | 39.5 |
Centimetres | 23 | 23 | 24 | 24 |
Collections: All., Brands, Footwear
Type: Kids Side Zip/Lace Boots
Category: Footwear, Workwear Boots, Youth Boots, Youth Side Zip/Lace Boots