$68.50 (Inc. GST) $74.50 You Save 8% ($6.00)
SIZE CHART | ||||
SHOE SIZE | 3 | 4 | 5 | 6 |
Australian Men's | 3 | 4 | 5 | 6 |
Australian Women's | 5 | 6 | 7 | 8 |
UK Men's | 3 | 4 | 5 | 6 |
US Women's | 5 | 6 | 7 | 8 |
European | 36 | 37 | 38 | 39.5 |
Centimetres | 23 | 23 | 24 | 24 |
Collections: All., Boots, Brands, Footwear
Type: Kids Boots
Category: Kids Boots, Traditional Soft Toe Boot